Description
Optional Class | 1 I 1 I 1/2 |
Viewing Area | 90x 35 mm |
Cartridge Area | 110 x 90 x 9 mm |
UV/IR Protection | 16 |
Light State | DIN 3 |
Dark State | DIN 11 |
Shade Control | Fixed |
Arc Sensors | 2 |
Power Supply | Solar celIs. Re-chargable 1x 2,032 Lithium Battery |
Replace Battery | No |
Switch Time | <0. 1 ms (+23 C) |
Sensitivity Control | Automatic |
Delay Time (Dark to Light) | 0.25 – 0.45s Automatic |
Low Volume Alarm | No |
ADF Self-check | No |
Low TIG Apms Rated | 5 Amps (DC/ AC) |
Grinding Function | No |
Reviews
There are no reviews yet.